hero

Salaries for Data Science Roles in the European Union

This table outlines the potential yearly income range (avg. entry level - avg. senior) for each of the mentioned roles across the 27 member states of the European Union.

Country Data Analyst
EUR (gross/year)
Data Scientist
EUR (gross/year)
Business Analyst
EUR (gross/year)
IT Project Manager
EUR (gross/year)
Austria 35,000 - 70,000 37,000 - 85,000 35,000 - 75,000 40,000 - 90,000
Belgium 35,000 - 60,000 50,000 - 80,000 40,000 - 70,000 50,000 - 85,000
Bulgaria 15,000 - 30,000 25,000 - 45,000 20,000 - 35,000 25,000 - 45,000
Croatia 15,000 - 30,000 25,000 - 45,000 20,000 - 35,000 25,000 - 45,000
Cyprus 25,000 - 45,000 40,000 - 70,000 30,000 - 50,000 40,000 - 70,000
Czechia 30,000 - 50,000 45,000 - 70,000 35,000 - 55,000 40,000 - 70,000
Denmark 45,000 - 75,000 60,000 - 95,000 50,000 - 80,000 60,000 - 100,000
Estonia 25,000 - 45,000 35,000 - 60,000 30,000 - 50,000 35,000 - 60,000
Finland 40,000 - 70,000 55,000 - 90,000 45,000 - 75,000 50,000 - 85,000
France 35,000 - 60,000 50,000 - 80,000 40,000 - 70,000 50,000 - 85,000
Germany 40,000 - 70,000 55,000 - 90,000 45,000 - 75,000 55,000 - 95,000
Greece 25,000 - 45,000 40,000 - 65,000 30,000 - 50,000 40,000 - 65,000
Hungary 20,000 - 35,000 30,000 - 50,000 25,000 - 40,000 30,000 - 50,000
Ireland 40,000 - 70,000 60,000 - 95,000 45,000 - 75,000 55,000 - 90,000
Italy 30,000 - 50,000 45,000 - 70,000 35,000 - 55,000 45,000 - 75,000
Latvia 20,000 - 35,000 30,000 - 50,000 25,000 - 40,000 30,000 - 50,000
Lithuania 20,000 - 35,000 30,000 - 50,000 25,000 - 40,000 30,000 - 50,000
Luxembourg 50,000 - 80,000 70,000 - 110,000 60,000 - 90,000 70,000 - 110,000
Malta 25,000 - 45,000 40,000 - 70,000 30,000 - 50,000 40,000 - 70,000
Netherlands 40,000 - 70,000 55,000 - 90,000 45,000 - 75,000 55,000 - 90,000
Poland 20,000 - 35,000 30,000 - 50,000 25,000 - 40,000 30,000 - 50,000
Portugal 20,000 - 35,000 30,000 - 50,000 25,000 - 40,000 30,000 - 50,000
Romania 15,000 - 30,000 25,000 - 45,000 20,000 - 35,000 25,000 - 45,000
Slovakia 25,000 - 45,000 35,000 - 60,000 30,000 - 50,000 35,000 - 60,000
Slovenia 25,000 - 45,000 35,000 - 60,000 30,000 - 50,000 35,000 - 60,000
Spain 30,000 - 50,000 45,000 - 70,000 35,000 - 55,000 45,000 - 75,000
Sweden 40,000 - 70,000 55,000 - 90,000 45,000 - 75,000 55,000 - 90,000
Switzerland CHF 70,000 - 110,000 CHF 90,000 - 140,000 CHF 80,000 - 120,000 CHF 100,000 - 160,000
Norway NOK 500,000 - 800,000 NOK 600,000 - 950,000 NOK 550,000 - 850,000 NOK 700,000 - 1,000,000
UK £35,000 - £55,000 £40,000 - £70,000 £38,000 - £60,000 £50,000 - £85,000

Please note that the provided income ranges are estimates and can vary based on factors such as experience, location, industry, and company size. It's advisable to consult multiple sources, compare data, and consider the specific context of your desired role and region within the European Union.

©2024 eudatajobs.com All rights reserved. Made with ❤️ & ☕ in 🇦🇹 Austria